No more waiting the battle begins in a few minutes. Between Two Kings, Two Lions and Two Brothers. Who will win the Match?
Leaderboard
CSK Won the Match 14 Balls Left 7 Wickets
CSK 71-3 | K.Jadhav | 13 19 |
Overs 17.4 | R.Jadeja | 5 14 |
CSK 68-3 | K.Jadhav | 12 18 |
Overs 17 | R.Jadeja | 5 12 |
CSK 68-3 | K.Jadhav | 12 18 |
Overs 16 | R.Jadeja | 5 6 |
CSK 63-3 | K.Jadhav | 10 15 |
Overs 15 | R.Jadeja | 3 3 |
CSK 59-3 | K.Jadhav | 9 14 |
Overs 14.2 | Rayadu | 28 41 |
CSK 58-2 | K.Jadhav | 8 13 |
Overs 14 | Rayadu | 28 41 |
CSK 52-2 | K.Jadhav | 7 10 |
Overs 13 | Rayadu | 24 38 |
CSK 51-2 | K.Jadhav | 6 8 |
Overs 12 | Rayadu | 24 34 |
CSK 47-2 | K.Jadhav | 6 8 |
Overs 11 | Rayadu | 20 28 |
CSK 42-2 | K.Jadhav | 2 4 |
Overs 10 | Rayadu | 19 26 |
Raina loss the wicket
CSK 40-2 | Raina | 15 19 |
Overs 9.2 | Rayadu | 19 26 |
CSK 36-1 | Raina | 15 19 |
Overs 9 | Rayadu | 19 26 |
CSK 36-1 | Raina | 15 19 |
Overs 9 | Rayadu | 19 26 |
CSK 33-1 | raina | 13 16 |
Overs 8 | Rayadu | 18 23 |
CSK 23-1 | raina | 4 11 |
Overs 7 | Rayadu | 17 22 |
CSK 16-1 | raina | 3 6 |
Overs 6 | Rayadu | 12 20 |
CSK 14-1 | raina | 2 5 |
Overs 5 | Rayadu | 11 15 |
CSK 11-1 | raina | 1 3 |
Overs 4 | Rayadu | 8 10 |
Watson Loss the wicket
CSK 8-0 | Watson | 0 10 |
Overs 2 | Rayadu | 7 3 |
CSK 0-0 | Watson | 0 6 |
Overs 1 | Rayadu | 0 0 |
RCB 70 runs 10 wickets overs 17.1
Parthiv loss the wicket (29(35))
RCB 70-10 | Siraj | 0 1 |
Overs 17.1 | Parthiv | 29 35 |
Umesh loss the wicket(0(3))
RCB 70-9 | Umesh | 0 3 |
Overs 16.5 | Parthiv | 29 34 |
RCB 69-8 | Umesh | 0 3 |
Overs 16 | Parthiv | 28 33 |
RCB 66-8 | Umesh | 0 3 |
Overs 15 | Parthiv | 27 30 |
RCB 59-8 | Umesh | 0 2 |
Overs 14 | Parthiv | 20 25 |
Chahal loss the wicket
RCB 59-8 | Chahal | 4 12 |
Overs 13.4 | Parthiv | 20 25 |
RCB 59-7 | Chahal | 4 8 |
Overs 13 | Parthiv | 20 25 |
RCB 55-7 | chahal | |
Overs 12 | Parthiv | 18 22 |
Saini Loss the wicket
RCB 53-7 | Saini | 2 3 |
Overs 11.3 | Parthiv | 18 22 |
RCB 53-6 | Saini | 1 1 |
Overs 11 | Parthiv | 18 22 |
De Grandhomme Loss the wicket (4(6))
RCB 50-6 | de Grandhomme | 4 6 |
Overs 10.3 | Parthiv | 17 21 |
RCB 49-5 | de Grandhomme | 4 3 |
Overs 10 | Parthiv | 16 20 |
Dube loss the wicket
RCB 45-5 | dube | 2 4 |
Overs 9.1 | Parthiv | 16 20 |
RCB 45-4 | dube | 2 3 |
Overs 9 | Parthiv | 16 20 |
Hetmyer Loss the wicket
RCB 39-4 | Hetmyer | 0-1 |
Overs 7.5 | Parthiv | 12 17 |
De Villiers Loss the wicket
RCB 38-3 | De Villiers | 9 10 |
Overs 7.3 | Parthiv | 12 15 |
RCB 36-2 | De Villiers | 7 8 |
Overs 7 | Parthiv | 12 15 |
Moeen loss the wicket (9(8))
RCB 23-2 | Moeen | 9 8 |
Overs 5.2 | Parthiv | 11 13 |
RCB 28-1 | Moeen | 9 6 |
Overs 5 | Parthiv | 11 13 |
RCB 23-1 | Moeen | 6 3 |
Overs 4 | Parthiv | 9 11 |
Kohli loss the wicket (6(12))
RCB 16.1 | Kohil | 6 12 |
Overs 3.3 | Parthiv | 8 10 |
RCB 15-0 | Kohil | 6 11 |
Overs 3 | Parthiv | 7 8 |
RCB 12.0 | Kohil | 4 4 |
Overs 2 | Parthiv | 7 8 |
RCB 1.0 | Kohil | 1 1 |
Overs 1 | Parthiv | 4 5 |
RCB 1-0 | Kohli | 1 1 |
overs 0.4 | Parthiv | 4 5 |
Toss
Ms. Dhoni won the Toss choosen Bowling |
The 2019 edition of the world’s biggest T20 competition begins on Saturday, 23 March and runs until 12 May. The IPL auction ahead of the 2019 season will see a total of 346 cricketers have been shortlisted for the event. A total of 226 Indian cricketers are set to go under the hammer. The highest base price, that a select group of players has listed themselves for, is INR 2 crore. This list includes elite international cricketers like Brendon McCullum, Chris Woakes, Lasith Malinga, Colin Ingram, Shaun Marsh, Corey Anderson, Sam Curran, Angelo Mathews, and D’Arcy Short.
RCB Bowlers
Umesh Yadav |
Prayas Ray Barman |
Kulwant Khejroliya |
Navdeep Saini |
Nathan Coutler- Nile |
Mohammed Siraj |
Tim Southee |
Yuzvendra |
RCB Batsmen
Shimran Hetmyer |
Devdutt Padikkal |
Himmat Singh |
Milind Kumar |
Virat Kohil |
AB DE Villiers |
RCB Wiketkeepers